This is my answer:
There was something wrong w/ Mr. Isfeld's Grade Scale, This was the right one:
A | = | 90-100 | = | 4.0 | Outstanding |
B+ | = | 87-89 | = | 3.0 | |
B | = | 80-86 | = | 3.0 | Above Average |
C+ | = | 7 7-79 | = | 2.0 | |
C | = | 70-76 | = | 2.0 | Average |
D+ | = | 67-69 | = | 1.0 | |
D | = | 60-66 | = | 1.0 | Lowest Acceptable |
F | = | 0-59 | = | 0.0 | Failure |
I | = | 0 | = | 0.0 | Incomplete |
good explanation! well done
ReplyDeleteI like how you had a picture to prove it.
ReplyDelete